Pea Protein Powder is loaded with plant-based iron and fiber. It’s also highly digestible and can be swapped out with animal-based protein powder. You’ll love its versatility; add it to soups, baked goods, smoothies and more!
Nutrition Facts
Serving size 28g (~1 oz.)
Amount per serving | ||
---|---|---|
Calories | 112 | |
Calories from Fat | 20 | |
%DV | ||
Total Fat | 2g | 3% |
Saturated Fat | 2g | 9% |
Cholesterol | 0mg | 0% |
Sodium | 326mg | 14% |
Total Carbohydrate | 1g | 0% |
Dietary Fiber | 1g | 3% |
Sugars | 0g | |
Protein | 23g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 8% | |
Iron | 39% |
Reviews
There are no reviews yet.